The Definitive Yellowstone & Grand Teton Camping Guide
Yellowstone and Grand Teton are two of the best camping destinations in North America. Between the national parks, national forests, and gateway towns, there are dozens of campgrounds and RV parks within 90 minutes of the park entrances.
This guide covers every campground inside both parks, plus public and private campgrounds near all major entrances — with RV length limits, hookup information, and reservation links.
Major gateway areas: West Yellowstone, Island Park, Gardiner, Cooke City, Jackson, and Big Sky.
📋 Please Note: Campground details (fees, RV length limits, hookups) were accurate at publication but are subject to change. Always verify on Recreation.gov, NPS.gov, or the campground's official website.
💡 Pro Tip: Book 6 Months Ahead
Yellowstone campground reservations open 6 months in advance and popular campgrounds fill within minutes. Set a reminder and book as soon as they open.
Campgrounds Inside Yellowstone National Park
Yellowstone has 12 major campgrounds with over 2,000 total campsites. Only Fishing Bridge RV Park offers full hookups.
| Campground | Max RV | Water | 30A | 50A | Sites |
|---|---|---|---|---|---|
| Fishing Bridge RV Park | ~95 ft | Yes | Yes | Yes | ~310 |
| Madison | ~40 ft | Yes | — | — | ~278 |
| Canyon | ~40 ft | Yes | — | — | ~273 |
| Grant Village | ~40 ft | Yes | — | — | ~430 |
| Bridge Bay | ~40 ft | Yes | — | — | ~432 |
| Mammoth | ~65 ft | Yes | — | — | ~85 |
| Norris | ~50 ft | Yes | — | — | ~111 |
| Indian Creek | ~35 ft | Yes | — | — | ~70 |
| Lewis Lake | ~25 ft | Ltd | — | — | ~85 |
| Slough Creek | ~30 ft | Pump | — | — | ~16 |
| Pebble Creek | ~30 ft | Pump | — | — | ~27 |
| Tower Fall | ~30 ft | Yes | — | — | ~31 |
⚡ Key Takeaway
The only campground in Yellowstone with full hookups is Fishing Bridge RV Park. This is why many RV travelers camp outside the park in Island Park or West Yellowstone.
Campgrounds Inside Grand Teton National Park
Grand Teton has 6 major campgrounds, with two offering full hookups.
| Campground | Max RV | Water | 30A | 50A | Sites |
|---|---|---|---|---|---|
| Colter Bay RV Park | ~45 ft | Yes | Yes | Yes | ~112 |
| Headwaters (Flagg Ranch) | ~45 ft | Yes | Yes | Yes | ~170 |
| Gros Ventre | ~45 ft | Yes | Ltd | — | ~279 |
| Signal Mountain | ~30 ft | Yes | Ltd | — | ~81 |
| Colter Bay Campground | ~45 ft | Yes | Ltd | — | ~324 |
| Lizard Creek | ~30 ft | Yes | — | — | ~60 |
See our Grand Teton guide and Jackson Hole day trip for activities.
West Entrance Campgrounds (Island Park & West Yellowstone)
The West Entrance is Yellowstone's busiest. These campgrounds are 5 to 45 minutes from the gate with more hookups and larger sites than in-park options.
Public (Forest Service)
| Campground | Max RV | Water | Electric | Sites |
|---|---|---|---|---|
| Baker's Hole | ~40–75 ft | Yes | Some 30A | ~73 |
| Rainbow Point | ~60 ft | Yes | Some 30A | ~83 |
| Lonesomehurst | ~30 ft | Yes | None | ~27 |
| Cherry Creek | ~30 ft | Yes | None | ~12 |
| Cabin Creek | ~30 ft | Yes | None | ~13 |
| Beaver Creek | ~30 ft | Yes | None | ~8 |
Private RV Parks
| RV Park | Max RV | Hookups | 30A | 50A | Sites |
|---|---|---|---|---|---|
| Yellowstone Grizzly RV | ~45 ft | Full | Yes | Yes | ~150+ |
| Buffalo Run RV Park | ~70 ft | Full | Yes | Yes | ~100+ |
| Mack's Inn RV Park | ~60 ft | Full | Yes | Yes | ~100+ |
| Valley View RV Park | ~70 ft | Full | Yes | Yes | ~60+ |
| Henrys Lake State Park | ~95 ft | Full | Yes | Yes | ~44 |
For driving details, see Driving from Island Park to Yellowstone. For supplies, check the Island Park Survival Guide.
Big Sky / Gallatin Canyon Campgrounds
Scenic Forest Service campgrounds along the Gallatin River, 60–90 minutes from the West Entrance.
| Campground | Max RV | Water | Sites |
|---|---|---|---|
| Red Cliff | ~30 ft | Yes | ~35 |
| Greek Creek | ~30 ft | Yes | ~20 |
| Moose Creek | ~30 ft | Yes | ~17 |
| Swan Creek | ~30 ft | Yes | ~10 |
Gardiner / North Entrance Campgrounds
Quieter Forest Service campgrounds along Highway 89 through Paradise Valley.
| Campground | Max RV | Water | Sites |
|---|---|---|---|
| Eagle Creek | ~30 ft | Yes | ~16 |
| Timber Camp | ~30 ft | Yes | ~14 |
| Bear Creek | ~30 ft | Yes | ~12 |
Cooke City / Northeast Entrance Campgrounds
Excellent for Lamar Valley wolf watching, bison viewing, and the Beartooth Highway.
| Campground | Max RV | Water | Sites |
|---|---|---|---|
| Soda Butte | ~30 ft | Yes | ~27 |
| Colter | ~30 ft | Yes | ~20 |
Master Campground Comparison Table
📋 Please Note: Details subject to change. Verify on official websites before booking.
| Campground | Location | Max RV | Water | 30A | 50A | Sites |
|---|---|---|---|---|---|---|
| Fishing Bridge RV | YNP | ~95 ft | Yes | Yes | Yes | ~310 |
| Madison | YNP | ~40 ft | Yes | — | — | ~278 |
| Canyon | YNP | ~40 ft | Yes | — | — | ~273 |
| Grant Village | YNP | ~40 ft | Yes | — | — | ~430 |
| Bridge Bay | YNP | ~40 ft | Yes | — | — | ~432 |
| Mammoth | YNP | ~65 ft | Yes | — | — | ~85 |
| Colter Bay RV | GTNP | ~45 ft | Yes | Yes | Yes | ~112 |
| Headwaters | GTNP | ~45 ft | Yes | Yes | Yes | ~170 |
| Baker's Hole | W. Yellowstone | ~75 ft | Yes | Yes | — | ~73 |
| Henrys Lake SP | Island Park | ~95 ft | Yes | Yes | Yes | ~44 |
| Buffalo Run RV | Island Park | ~70 ft | Yes | Yes | Yes | ~100+ |
| Grizzly RV | W. Yellowstone | ~45 ft | Yes | Yes | Yes | ~150+ |
| Mack's Inn RV | Island Park | ~60 ft | Yes | Yes | Yes | ~100+ |
Best Campgrounds for Large RVs (40+ ft)
Big-rig friendly campgrounds verified for pull-through or wide-road access.
| Campground | Area | Max RV | Hookups | Notes |
|---|---|---|---|---|
| Fishing Bridge RV | YNP | ~95 ft | Full | Only full-hookup inside YNP |
| Mammoth | YNP | ~65 ft | None | Open year-round |
| Henrys Lake SP | Island Park | ~95 ft | Full | Lake views, great fishing |
| Buffalo Run RV | Island Park | ~70 ft | Full | Modern pull-throughs |
| Grizzly RV | W. Yellowstone | ~45 ft | Full | Walk to town |
| Colter Bay RV | GTNP | ~45 ft | Full | Best RV park in GTNP |
| Baker's Hole | W. Yellowstone | ~75 ft | Some elec. | Madison River fishing |
Campgrounds with Full Hookups
Most campgrounds inside the parks do not have hookups. Here are all full-hookup options.
| Campground | Area | Water | 30A | 50A | Sewer |
|---|---|---|---|---|---|
| Fishing Bridge RV | YNP | Yes | Yes | Yes | Yes |
| Henrys Lake SP | Island Park | Yes | Yes | Yes | Yes |
| Buffalo Run RV | Island Park | Yes | Yes | Yes | Yes |
| Grizzly RV | W. Yellowstone | Yes | Yes | Yes | Yes |
| Mack's Inn RV | Island Park | Yes | Yes | Yes | Yes |
| Valley View RV | Island Park | Yes | Yes | Yes | Yes |
| Colter Bay RV | GTNP | Yes | Yes | Yes | Yes |
| Headwaters | GTNP | Yes | Yes | Yes | Yes |
Prefer a Cabin? The Camping Alternative
While camping is fantastic, many visitors prefer the comfort of a cabin after long days exploring. Staying in Island Park provides quick access to Yellowstone's West Entrance (~30 min) with a full kitchen, hot tub, comfortable beds, and Wi-Fi.
- Full kitchen — save $50–$100/day vs. park restaurants
- Hot tub after a long day of hiking
- No RV length restrictions or hookup worries
- Sleeps up to 12 guests — perfect for large families
- Wi-Fi and entertainment for rainy days
Book directly and save up to 10%
Check Availability →Frequently Asked Questions
Which Yellowstone campground has full hookups?
Fishing Bridge RV Park is the only campground inside Yellowstone with full hookups.
What is the maximum RV length in Yellowstone?
Fishing Bridge allows ~95 ft. Mammoth allows ~65 ft. Most others limit to ~40 ft.
Can you camp near Yellowstone's West Entrance?
Yes. Baker's Hole is 3 miles from the gate. Island Park and West Yellowstone have numerous options within 5–45 minutes.
When should I reserve a Yellowstone campground?
As soon as reservations open — 6 months in advance. Popular campgrounds fill within minutes.
Are there campgrounds with 50-amp electric near Yellowstone?
Inside: Fishing Bridge and Colter Bay RV Park. Outside: Buffalo Run, Grizzly RV, Mack's Inn, and Henrys Lake State Park.